BIMETAL A | Epesè kwiv | ||
0.1MM | 0.3MM | 0.5MM | |
BIMETAL B | Plak kwiv |
"Sèvi ak kabòn asye kòm substra a ak poud an kwiv sintered sou sifas la. Apwopriye pou balanse ak wotasyon mouvman anba chaj segondè ak vitès ki ba, ak koyefisyan friksyon ki ba, bon rezistans mete, lavi sèvis long, ak bon pèfòmans anti mòde. Sifas la nan kouch alyaj kwiv la ka trete nan divès kalite siyon lwil oliv, twou depo lwil oliv, pòch lwil oliv, elatriye selon kondisyon travay yo, yo dwe apwopriye pou sitiyasyon kote ravitaye se enposib oswa difisil.
Pwodwi yo lajman ki itilize nan sipòte chemiz manch arbr wou, sipòte chemiz manch arbr wou, tansyon chemiz manch arbr wou pou machin jeni, balanse chemiz manch arbr pou otomobil, manch rad asye plak manch rad, manch rad prensipal arbr tiyo, koneksyon arbr arbr tiyo. chemiz manch, manch arbr camshaft, manch arbr diferans, rondelles poussée, plak bò ponp plonje, plak bò ponp angrenaj, elatriye."
Leaf Spring Bush | |
Leaf Spring Bush | 30*25*68 |
Leaf Spring Bush | 30*25*74 |
Leaf Spring Bush | 30*25*78 |
Leaf Spring Bush | 30*25*88/89 |
Leaf Spring Bush | 31*25*68 |
Leaf Spring Bush | 31*25*74 |
Leaf Spring Bush | 31*25*78 |
Leaf Spring Bush | 32*25*65 |
Leaf Spring Bush | 32*25*67/68 |
Leaf Spring Bush | 32*25*78 |
Leaf Spring Bush | 34*28*68/69 |
Leaf Spring Bush | 34*28*74 |
Leaf Spring Bush | 34*28*78 |
Leaf Spring Bush | 34*28*88 |
Leaf Spring Bush | 35*30*74 |
Leaf Spring Bush | 35*30*88 |
Leaf Spring Bush | 36*28*68 |
Leaf Spring Bush | 36*30*68 |
Leaf Spring Bush | 36*30*74 |
Leaf Spring Bush | 36*30*78 |
Leaf Spring Bush | 36*30*88/89 |
Leaf Spring Bush | 36*30*98 |
Leaf Spring Bush | 37*30*74 |
Leaf Spring Bush | 37*30*88 |
Leaf Spring Bush | 38*30*78 |
Leaf Spring Bush | 38*30*86 |
Leaf Spring Bush | 38*30*88 |
Leaf Spring Bush | 38*32*78 |
Leaf Spring Bush | 38*32*88 |
Leaf Spring Bush | 38*32*98 |
Leaf Spring Bush | 40 * 30 * 88/89 |
Leaf Spring Bush | 40*30*98 |
Leaf Spring Bush | 40*32*88 |
Leaf Spring Bush | 40*32*98 |
Leaf Spring Bush | 40*35*74 |
Leaf Spring Bush | 40*35*88 |
Leaf Spring Bush | 42*30*88 |
Leaf Spring Bush | 42*32*78 |
Leaf Spring Bush | 42*32*88 |
Leaf Spring Bush | 42*35*74 |
Leaf Spring Bush | 42*35*88/89 |
Leaf Spring Bush | 42*35*98 |
Leaf Spring Bush | 43*35*100 |
Leaf Spring Bush | 45*38*98 |
Leaf Spring Bush | 46*38*79 |
Leaf Spring Bush | 46*38*88 |
Leaf Spring Bush | 46*40*88 |
Leaf Spring Bush | 46*40*98 |
Leaf Spring Bush | 48*40*97/98 |
Leaf Spring Bush | 48*38*100 |
Leaf Spring Bush | 46*38*100 |
Leaf Spring Bush | 50*38*89 |
Leaf Spring Bush | 46*38*45 |
Leaf Spring Bush | 46*38*90 |
Leaf Spring Bush | 44.5 * 38 * 45 |
Leaf Spring Bush | 44.5 * 38 * 90 |
Balans/Trunnion Shaft Bush | |
Trunnion Arbr Bush | 85*80*70 |
Trunnion Arbr Bush | 110 * 100 * 90/91 |
Trunnion Arbr Bush | 120*110*55 |
Trunnion Arbr Bush | 120*110*65 |
Trunnion Arbr Bush | 120*110*75 |
Trunnion Arbr Bush | 120*110*78 |
Trunnion Arbr Bush | 120*110*110 |
Trunnion Arbr Bush | 121*115*87/90 |
Trunnion Arbr Bush | 122*110*110 |
Trunnion Arbr Bush | 124*113*78 |
Trunnion Arbr Bush | 125*115*78 |
Trunnion Arbr Bush | 131*121*83 |
Trunnion Arbr Bush | 131*121*90 |
Trunnion Arbr Bush | 131*125*90/91 |
Trunnion Arbr Bush | 134*121*83 |
Trunnion Arbr Bush | 135*121*83 |
Trunnion Arbr Bush | 135*125*83 |
Balans gwo bout bwa Bush | |
Balans gwo bout bwa Bush | 60 * 50 * 50/55 |
Balans gwo bout bwa Bush | 62*50*55 |
Balans gwo bout bwa Bush | 65*60*40 |
Balans gwo bout bwa Bush | 65*60*60 |
Balans gwo bout bwa Bush | 70*60*55 |
Balans gwo bout bwa Bush | 72*60*55 |
Balans gwo bout bwa Bush | 75*70*55 |
Balans gwo bout bwa Bush | 80*70*55 |
Balans gwo bout bwa Bush | 85*75*60 |
Balans gwo bout bwa Bush | 85*80*70 |
1.OEM Kalite
2.Using-wo kalite kawotchou matyè premyè
3.Strong rezistans rouye, afekte pa move tan ak grès
4.1-3 ane peryòd garanti pou asirans kalite pwodwi
5.Acceptable mak koutim
6.Anvan chajman, 100% enspeksyon kalite dwe fèt anvan chajman ka fèt